Council Tax will rise by 5% (on average) in 2023-24. Here is what a 5% increase would mean for Band D properties in your area:
| Local Authority | Band D Council Tax 2022-23 (£) | Band D Council Tax 2023-24 (£) |
| Adur | 2,119 | 2,224 |
| Allerdale | 2,079 | 2,183 |
| Amber Valley | 2,003 | 2,104 |
| Arun | 2,057 | 2,160 |
| Ashfield | 2,188 | 2,297 |
| Ashford | 2,000 | 2,100 |
| Babergh | 1,954 | 2,051 |
| Barking & Dagenham | 1,785 | 1,874 |
| Barnet | 1,746 | 1,834 |
| Barnsley | 1,949 | 2,046 |
| Barrow-in-Furness | 2,068 | 2,171 |
| Basildon | 1,986 | 2,085 |
| Basingstoke & Deane | 1,863 | 1,956 |
| Bassetlaw | 2,210 | 2,321 |
| Bath & North East Somerset UA | 1,950 | 2,047 |
| Bedford UA | 2,063 | 2,166 |
| Bexley | 1,923 | 2,019 |
| Birmingham | 1,816 | 1,906 |
| Blaby | 2,079 | 2,183 |
| Blackburn with Darwen UA | 2,016 | 2,117 |
| Blackpool UA | 2,064 | 2,167 |
| Bolsover | 2,111 | 2,216 |
| Bolton | 1,960 | 2,058 |
| Boston | 1,973 | 2,072 |
| Bournemouth, Christchurch & Poole | 1,955 | 2,053 |
| Bracknell Forest UA | 1,861 | 1,954 |
| Bradford | 1,857 | 1,950 |
| Braintree | 1,933 | 2,030 |
| Breckland | 2,011 | 2,111 |
| Brent | 1,815 | 1,906 |
| Brentwood | 1,912 | 2,008 |
| Brighton & Hove UA | 2,119 | 2,225 |
| Bristol UA | 2,230 | 2,342 |
| Broadland | 2,027 | 2,128 |
| Bromley | 1,737 | 1,824 |
| Bromsgrove | 2,002 | 2,103 |
| Broxbourne | 1,901 | 1,996 |
| Broxtowe | 2,188 | 2,297 |
| Buckinghamshire UA | 2,068 | 2,172 |
| Burnley | 2,154 | 2,261 |
| Bury | 2,073 | 2,176 |
| Calderdale | 1,981 | 2,080 |
| Cambridge | 2,015 | 2,115 |
| Camden | 1,792 | 1,882 |
| Cannock Chase | 1,988 | 2,087 |
| Canterbury | 2,015 | 2,115 |
| Carlisle | 2,053 | 2,156 |
| Castle Point | 1,977 | 2,076 |
| Central Bedfordshire UA | 2,142 | 2,249 |
| Charnwood | 2,016 | 2,117 |
| Chelmsford | 1,946 | 2,043 |
| Cheltenham | 1,964 | 2,062 |
| Cherwell | 2,138 | 2,245 |
| Cheshire East UA | 2,004 | 2,104 |
| Cheshire West and Chester UA | 2,061 | 2,164 |
| Chesterfield | 1,954 | 2,051 |
| Chichester | 2,028 | 2,130 |
| Chorley | 2,048 | 2,151 |
| City of London | 1,075 | 1,128 |
| City of Nottingham UA | 2,294 | 2,409 |
| Colchester | 1,934 | 2,031 |
| Copeland | 2,086 | 2,190 |
| Cornwall UA | 2,109 | 2,214 |
| Cotswold | 1,967 | 2,065 |
| Coventry | 2,076 | 2,180 |
| Craven | 2,075 | 2,179 |
| Crawley | 1,999 | 2,099 |
| Croydon | 1,966 | 2,064 |
| Dacorum | 1,986 | 2,085 |
| Darlington UA | 2,048 | 2,151 |
| Dartford | 1,985 | 2,084 |
| Derby City UA | 1,910 | 2,006 |
| Derbyshire Dales | 2,042 | 2,145 |
| Doncaster | 1,842 | 1,934 |
| Dorset Council | 2,290 | 2,405 |
| Dover | 2,050 | 2,152 |
| Dudley | 1,749 | 1,837 |
| Durham UA | 2,203 | 2,314 |
| Ealing | 1,735 | 1,822 |
| East Cambridgeshire | 2,032 | 2,134 |
| East Devon | 2,130 | 2,236 |
| East Hampshire | 1,932 | 2,028 |
| East Hertfordshire | 2,017 | 2,118 |
| East Lindsey | 1,935 | 2,032 |
| East Riding of Yorkshire UA | 2,021 | 2,122 |
| East Staffordshire | 1,962 | 2,060 |
| East Suffolk | 1,939 | 2,036 |
| Eastbourne | 2,199 | 2,309 |
| Eastleigh | 1,911 | 2,007 |
| Eden | 2,069 | 2,172 |
| Elmbridge | 2,159 | 2,267 |
| Enfield | 1,842 | 1,934 |
| Epping Forest | 1,923 | 2,019 |
| Epsom & Ewell | 2,135 | 2,242 |
| Erewash | 1,972 | 2,071 |
| Exeter | 2,065 | 2,168 |
| Fareham | 1,878 | 1,972 |
| Fenland | 2,111 | 2,217 |
| Folkestone & Hythe | 2,119 | 2,225 |
| Forest of Dean | 2,016 | 2,117 |
| Fylde | 2,084 | 2,188 |
| Gateshead | 2,214 | 2,324 |
| Gedling | 2,182 | 2,291 |
| Gloucester | 1,955 | 2,053 |
| Gosport | 1,944 | 2,041 |
| Gravesham | 2,003 | 2,103 |
| Great Yarmouth | 2,002 | 2,102 |
| Greenwich | 1,710 | 1,796 |
| Guildford | 2,144 | 2,251 |
| Hackney | 1,671 | 1,755 |
| Halton UA | 1,937 | 2,034 |
| Hambleton | 1,990 | 2,089 |
| Hammersmith & Fulham | 1,228 | 1,289 |
| Harborough | 2,020 | 2,121 |
| Haringey | 1,880 | 1,974 |
| Harlow | 1,984 | 2,083 |
| Harrogate | 2,099 | 2,204 |
| Harrow | 2,042 | 2,144 |
| Hart | 1,978 | 2,077 |
| Hartlepool UA | 2,197 | 2,307 |
| Hastings | 2,219 | 2,330 |
| Havant | 1,922 | 2,018 |
| Havering | 1,971 | 2,070 |
| Herefordshire UA | 2,114 | 2,220 |
| Hertsmere | 1,975 | 2,074 |
| High Peak | 1,986 | 2,086 |
| Hillingdon | 1,659 | 1,742 |
| Hinckley & Bosworth | 1,989 | 2,088 |
| Horsham | 2,010 | 2,110 |
| Hounslow | 1,774 | 1,863 |
| Huntingdonshire | 2,075 | 2,179 |
| Hyndburn | 2,089 | 2,194 |
| Ipswich | 2,071 | 2,174 |
| Isle of Wight UA | 2,140 | 2,247 |
| Isles of Scilly | 1,683 | 1,767 |
| Islington | 1,710 | 1,796 |
| Kensington & Chelsea | 1,382 | 1,451 |
| King’s Lynn & West Norfolk | 2,015 | 2,116 |
| Kingston upon Hull UA | 1,885 | 1,979 |
| Kingston upon Thames | 2,123 | 2,229 |
| Kirklees | 1,997 | 2,097 |
| Knowsley | 2,047 | 2,150 |
| Lambeth | 1,660 | 1,743 |
| Lancaster | 2,093 | 2,198 |
| Leeds | 1,869 | 1,963 |
| Leicester City UA | 2,078 | 2,182 |
| Lewes | 2,281 | 2,396 |
| Lewisham | 1,817 | 1,908 |
| Lichfield | 1,972 | 2,070 |
| Lincoln | 1,999 | 2,099 |
| Liverpool | 2,195 | 2,305 |
| Luton UA | 2,004 | 2,104 |
| Maidstone | 2,085 | 2,189 |
| Maldon | 1,970 | 2,069 |
| Malvern Hills | 1,984 | 2,083 |
| Manchester | 1,873 | 1,966 |
| Mansfield | 2,181 | 2,290 |
| Medway UA | 1,909 | 2,004 |
| Melton | 2,040 | 2,142 |
| Mendip | 2,045 | 2,147 |
| Merton | 1,781 | 1,871 |
| Mid Devon | 2,186 | 2,295 |
| Mid Suffolk | 1,941 | 2,038 |
| Mid Sussex | 2,038 | 2,140 |
| Middlesbrough UA | 2,168 | 2,277 |
| Milton Keynes UA | 1,943 | 2,040 |
| Mole Valley | 2,124 | 2,231 |
| New Forest | 1,988 | 2,087 |
| Newark & Sherwood | 2,252 | 2,364 |
| Newcastle upon Tyne | 2,088 | 2,193 |
| Newcastle-under-Lyme | 1,958 | 2,056 |
| Newham | 1,532 | 1,609 |
| North Devon | 2,170 | 2,278 |
| North East Derbyshire | 2,063 | 2,167 |
| North East Lincolnshire UA | 2,080 | 2,184 |
| North Hertfordshire | 2,023 | 2,124 |
| North Kesteven | 1,990 | 2,090 |
| North Lincolnshire UA | 2,003 | 2,104 |
| North Norfolk | 2,030 | 2,132 |
| North Northamptonshire | 1,985 | 2,084 |
| North Somerset UA | 1,959 | 2,057 |
| North Tyneside | 2,004 | 2,105 |
| North Warwickshire | 2,128 | 2,235 |
| North West Leicestershire | 2,031 | 2,133 |
| Northumberland UA | 2,142 | 2,249 |
| Norwich | 2,085 | 2,189 |
| Nuneaton & Bedworth | 2,102 | 2,207 |
| Oadby & Wigston | 2,025 | 2,126 |
| Oldham | 2,128 | 2,235 |
| Oxford | 2,225 | 2,337 |
| Pendle | 2,211 | 2,322 |
| Peterborough UA | 1,856 | 1,949 |
| Plymouth UA | 2,008 | 2,109 |
| Portsmouth UA | 1,882 | 1,976 |
| Preston | 2,171 | 2,280 |
| Reading UA | 2,145 | 2,252 |
| Redbridge | 1,864 | 1,957 |
| Redcar & Cleveland UA | 2,112 | 2,218 |
| Redditch | 1,991 | 2,090 |
| Reigate & Banstead | 2,173 | 2,281 |
| Ribble Valley | 2,010 | 2,110 |
| Richmond upon Thames | 2,022 | 2,123 |
| Richmondshire | 2,085 | 2,189 |
| Rochdale | 2,110 | 2,216 |
| Rochford | 1,994 | 2,094 |
| Rossendale | 2,122 | 2,228 |
| Rother | 2,211 | 2,321 |
| Rotherham | 2,035 | 2,136 |
| Rugby | 2,082 | 2,186 |
| Runnymede | 2,102 | 2,207 |
| Rushcliffe | 2,206 | 2,316 |
| Rushmoor | 1,922 | 2,018 |
| Rutland UA | 2,300 | 2,415 |
| Ryedale | 2,083 | 2,187 |
| Salford | 2,105 | 2,210 |
| Sandwell | 1,831 | 1,923 |
| Scarborough | 2,097 | 2,202 |
| Sedgemoor | 1,988 | 2,088 |
| Sefton | 2,122 | 2,228 |
| Selby | 2,067 | 2,171 |
| Sevenoaks | 2,098 | 2,203 |
| Sheffield | 2,058 | 2,161 |
| Shropshire UA | 2,000 | 2,100 |
| Slough UA | 1,855 | 1,948 |
| Solihull | 1,792 | 1,882 |
| Somerset West & Taunton | 1,959 | 2,057 |
| South Cambridgeshire | 2,062 | 2,165 |
| South Derbyshire | 1,957 | 2,055 |
| South Gloucestershire UA | 2,086 | 2,190 |
| South Hams | 2,155 | 2,263 |
| South Holland | 1,941 | 2,038 |
| South Kesteven | 1,922 | 2,018 |
| South Lakeland | 2,061 | 2,164 |
| South Norfolk | 2,057 | 2,160 |
| South Oxfordshire | 2,133 | 2,240 |
| South Ribble | 2,064 | 2,167 |
| South Somerset | 2,027 | 2,128 |
| South Staffordshire | 1,923 | 2,019 |
| South Tyneside | 1,985 | 2,084 |
| Southampton UA | 1,956 | 2,054 |
| Southend-on-Sea UA | 1,856 | 1,949 |
| Southwark | 1,595 | 1,674 |
| Spelthorne | 2,132 | 2,239 |
| St Albans | 1,994 | 2,094 |
| St Helens | 1,972 | 2,070 |
| Stafford | 1,922 | 2,018 |
| Staffordshire Moorlands | 1,950 | 2,047 |
| Stevenage | 1,978 | 2,077 |
| Stockport | 2,142 | 2,250 |
| Stockton-on-Tees UA | 2,138 | 2,245 |
| Stoke-on-Trent UA | 1,797 | 1,887 |
| Stratford-on-Avon | 2,074 | 2,178 |
| Stroud | 2,054 | 2,156 |
| Sunderland | 1,832 | 1,923 |
| Surrey Heath | 2,177 | 2,286 |
| Sutton | 1,933 | 2,030 |
| Swale | 1,995 | 2,095 |
| Swindon UA | 1,982 | 2,081 |
| Tameside | 1,984 | 2,083 |
| Tamworth | 1,922 | 2,018 |
| Tandridge | 2,181 | 2,290 |
| Teignbridge | 2,167 | 2,275 |
| Telford and the Wrekin UA | 1,887 | 1,981 |
| Tendring | 1,923 | 2,019 |
| Test Valley | 1,899 | 1,994 |
| Tewkesbury | 1,934 | 2,030 |
| Thanet | 2,070 | 2,174 |
| Three Rivers | 1,998 | 2,098 |
| Thurrock UA | 1,735 | 1,822 |
| Tonbridge & Malling | 2,064 | 2,167 |
| Torbay UA | 2,037 | 2,138 |
| Torridge | 2,145 | 2,252 |
| Tower Hamlets | 1,520 | 1,596 |
| Trafford | 1,786 | 1,875 |
| Tunbridge Wells | 2,030 | 2,131 |
| Uttlesford | 1,966 | 2,064 |
| Vale of White Horse | 2,124 | 2,230 |
| Wakefield | 1,883 | 1,977 |
| Walsall | 2,183 | 2,293 |
| Waltham Forest | 1,940 | 2,037 |
| Wandsworth | 873 | 916 |
| Warrington UA | 1,969 | 2,068 |
| Warwick | 2,066 | 2,169 |
| Watford | 2,035 | 2,136 |
| Waverley | 2,188 | 2,298 |
| Wealden | 2,252 | 2,365 |
| Welwyn Hatfield | 2,020 | 2,121 |
| West Berkshire UA | 2,046 | 2,149 |
| West Devon | 2,231 | 2,342 |
| West Lancashire | 2,064 | 2,168 |
| West Lindsey | 2,011 | 2,112 |
| West Northamptonshire | 2,041 | 2,143 |
| West Oxfordshire | 2,103 | 2,208 |
| West Suffolk | 1,956 | 2,054 |
| Westminster | 866 | 909 |
| Wigan | 1,741 | 1,828 |
| Wiltshire UA | 2,100 | 2,205 |
| Winchester | 1,949 | 2,046 |
| Windsor & Maidenhead UA | 1,523 | 1,600 |
| Wirral | 2,053 | 2,155 |
| Woking | 2,177 | 2,286 |
| Wokingham UA | 2,053 | 2,155 |
| Wolverhampton | 2,074 | 2,178 |
| Worcester | 1,941 | 2,038 |
| Worthing | 2,033 | 2,135 |
| Wychavon | 1,909 | 2,005 |
| Wyre | 2,065 | 2,169 |
| Wyre Forest | 2,012 | 2,112 |
| York UA | 1,865 | 1,958 |

