The national campaign to reform Stamp Duty & Council Tax  
logo
logo
  • Home
  • Our Campaign
    • Proportional Property Tax
    • By Constituency
      • Impact Data
      • Council Tax Burden
      • Council Tax: A Story of Inequity
    • By Local Authority
      • Local Authority Data
      • Local Authority Visualisation NEW
    • Benefits NEW
    • Manifesto and Reports
    • Our Supporters
  • Get Involved
    • Email your MP
    • Sign The Petition
    • Share
    • Support The Cause
  • FAQs
  • News
  • Calculate Savings

The Burden of Council TaxCouncil Tax as a proportion of property value (%).

MP Name Party Constituency Overall A B C D E F G H
Alex Baker Labour Aldershot 0.46% 0.69% 0.55% 0.49% 0.44% 0.41% 0.36% 0.3% 0.18%
Wendy Morton Conservative Aldridge-Brownhills 0.77% 1.11% 0.9% 0.79% 0.69% 0.64% 0.56% 0.45% 0.26%
Connor Rand Labour Altrincham and Sale West 0.36% 0.69% 0.52% 0.46% 0.41% 0.37% 0.33% 0.25% 0.14%
Linsey Farnsworth Labour Amber Valley 0.76% 1.09% 0.77% 0.69% 0.6% 0.55% 0.48% 0.38% 0.22%
Andrew Griffith Conservative Arundel and South Downs 0.38% 0.78% 0.58% 0.51% 0.45% 0.41% 0.37% 0.28% 0.16%
Alison Bennett Liberal Democrat Mid Sussex 0.38% 0.78% 0.58% 0.51% 0.45% 0.41% 0.37% 0.28% 0.16%
Beccy Cooper Labour Worthing West 0.38% 0.78% 0.58% 0.51% 0.45% 0.41% 0.37% 0.28% 0.16%
Lee Anderson Reform UK Ashfield 0.97% 1.3% 0.91% 0.8% 0.7% 0.65% 0.57% 0.48% 0.25%
Katie Lam Conservative Weald of Kent 0.44% 0.73% 0.59% 0.52% 0.45% 0.42% 0.37% 0.29% 0.17%
Angela Rayner Labour Ashton-under-Lyne 0.92% 1.18% 0.85% 0.75% 0.64% 0.61% 0.53% 0.42% -
Sean Woodcock Labour Banbury 0.48% 0.77% 0.61% 0.54% 0.47% 0.44% 0.38% 0.3% 0.17%
Nesil Caliskan Labour Barking 0.4% 0.53% 0.44% 0.41% 0.35% 0.33% 0.29% 0.26% -
Dan Jarvis Labour Barnsley North 1% 1.33% 0.92% 0.82% 0.71% 0.67% 0.58% 0.49% -
Stephanie Peacock Labour Barnsley South 1.03% 1.35% 0.93% 0.82% 0.71% 0.67% 0.58% 0.48% -
Richard Holden Conservative Basildon and Billericay 0.4% 0.64% 0.51% 0.45% 0.39% 0.36% 0.31% 0.25% 0.14%
Jo White Labour Bassetlaw 0.88% 1.24% 0.91% 0.79% 0.69% 0.64% 0.57% 0.45% 0.28%
Wera Hobhouse Liberal Democrat Bath 0.39% 0.63% 0.51% 0.45% 0.4% 0.37% 0.32% 0.24% 0.14%
Kim Leadbeater Labour Spen Valley 0.87% 1.23% 0.88% 0.78% 0.67% 0.63% 0.55% 0.44% 0.27%
Marsha De Cordova Labour Battersea 0.11% 0.22% 0.17% 0.15% 0.13% 0.12% 0.11% 0.08% 0.04%
Joy Morrissey Conservative Beaconsfield 0.3% 0.73% 0.53% 0.47% 0.41% 0.38% 0.34% 0.24% 0.14%
Liam Conlon Labour Beckenham and Penge 0.28% 0.62% 0.43% 0.39% 0.33% 0.31% 0.28% 0.22% 0.12%
Peter Fortune Conservative Bromley and Biggin Hill 0.28% 0.62% 0.43% 0.39% 0.33% 0.31% 0.28% 0.22% 0.12%
Mohammad Yasin Labour Bedford 0.58% 0.88% 0.67% 0.59% 0.52% 0.48% 0.42% 0.33% 0.2%
Neil Coyle Labour Bermondsey and Old Southwark 0.2% 0.35% 0.27% 0.24% 0.21% 0.19% 0.17% 0.13% 0.07%
David Smith Labour North Northumberland 0.81% 1.35% 0.96% 0.84% 0.73% 0.67% 0.6% 0.47% 0.26%
Rushanara Ali Labour Bethnal Green and Stepney 0.24% 0.37% 0.29% 0.26% 0.23% 0.21% 0.18% 0.15% 0.09%
Graham Stuart Conservative Beverley and Holderness 0.74% 1.11% 0.86% 0.76% 0.66% 0.62% 0.54% 0.43% 0.23%
Kieran Mullan Conservative Bexhill and Battle 0.49% 0.91% 0.66% 0.58% 0.51% 0.48% 0.41% 0.32% 0.19%
Nus Ghani Conservative Sussex Weald 0.49% 0.91% 0.66% 0.58% 0.51% 0.48% 0.41% 0.32% 0.19%
Daniel Francis Labour Bexleyheath and Crayford 0.39% 0.62% 0.49% 0.44% 0.38% 0.36% 0.32% 0.26% -
Alison McGovern Labour Birkenhead 0.91% 1.33% 0.81% 0.71% 0.61% 0.57% 0.5% 0.41% -
Preet Gill Labour Birmingham Edgbaston 0.56% 0.87% 0.69% 0.6% 0.52% 0.48% 0.42% 0.32% 0.19%
Paulette Hamilton Labour Birmingham Erdington 0.71% 0.88% 0.69% 0.61% 0.53% 0.5% 0.43% 0.39% -
Tahir Ali Labour Birmingham Hall Green and Moseley 0.63% 0.89% 0.68% 0.6% 0.52% 0.49% 0.42% 0.34% 0.19%
Liam Byrne Labour Birmingham Hodge Hill and Solihull North 0.75% 0.89% 0.7% 0.61% 0.53% 0.5% 0.43% - -
Shabana Mahmood Labour Birmingham Ladywood 0.69% 0.95% 0.69% 0.61% 0.53% 0.49% 0.42% 0.34% -
Laurence Turner Labour Birmingham Northfield 0.65% 0.88% 0.69% 0.61% 0.52% 0.49% 0.42% 0.37% -
Ayoub Khan Independent Birmingham Perry Barr 0.7% 0.94% 0.69% 0.61% 0.52% 0.49% 0.43% 0.33% -
Al Carns Labour Birmingham Selly Oak 0.65% 0.85% 0.68% 0.61% 0.52% 0.48% 0.43% 0.34% 0.24%
Jess Phillips Labour Birmingham Yardley 0.69% 0.85% 0.69% 0.61% 0.52% 0.49% 0.43% - -
Sam Rushworth Labour Bishop Auckland 1.13% 1.8% 1.08% 0.95% 0.83% 0.77% 0.67% 0.55% 0.3%
Adnan Hussain Independent Blackburn 1.07% 1.52% 0.94% 0.83% 0.72% 0.67% 0.58% 0.46% 0.19%
Graham Stringer Labour Blackley and Middleton South 0.74% 0.98% 0.6% 0.54% 0.47% 0.49% 0.44% 0.36% 0.24%
Lorraine Beavers Labour Blackpool North and Fleetwood 1.06% 1.5% 1.11% 0.99% 0.85% 0.79% 0.68% 0.54% 0.27%
Chris Webb Labour Blackpool South 1.2% 1.52% 1.16% 1.02% 0.89% 0.83% 0.71% 0.59% -
Liz Twist Labour Blaydon and Consett 0.96% 1.33% 0.97% 0.85% 0.74% 0.69% 0.6% 0.5% -
Mark Ferguson Labour Gateshead Central and Whickham 0.96% 1.33% 0.97% 0.85% 0.74% 0.69% 0.6% 0.5% -
Emma Foody Labour Cramlington and Killingworth 1.06% 1.45% 0.96% 0.85% 0.74% 0.7% 0.62% 0.5% -
Alison Griffiths Conservative Bognor Regis and Littlehampton 0.5% 0.86% 0.61% 0.54% 0.48% 0.44% 0.39% 0.3% 0.16%
Natalie Fleet Labour Bolsover 0.96% 1.33% 0.89% 0.79% 0.68% 0.63% 0.55% 0.45% 0.32%
Kirith Entwistle Labour Bolton North East 0.91% 1.37% 0.86% 0.76% 0.66% 0.61% 0.54% 0.43% 0.19%
Yasmin Qureshi Labour Bolton South and Walkden 1.02% 1.35% 0.86% 0.77% 0.66% 0.62% 0.54% 0.45% 0.29%
Phil Brickell Labour Bolton West 0.74% 1.16% 0.85% 0.75% 0.65% 0.61% 0.53% 0.41% 0.25%
Peter Dowd Labour Bootle 1.1% 1.5% 0.96% 0.85% 0.74% 0.69% 0.61% 0.45% -
Richard Tice Reform UK Boston and Skegness 0.73% 0.96% 0.72% 0.64% 0.55% 0.51% 0.45% 0.38% -
Luke Evans Conservative Hinckley and Bosworth 0.58% 0.87% 0.69% 0.61% 0.53% 0.49% 0.43% 0.34% 0.21%
Tom Hayes Labour Bournemouth East 0.49% 0.77% 0.58% 0.51% 0.45% 0.41% 0.37% 0.3% 0.16%
Jessica Toale Labour Bournemouth West 0.49% 0.76% 0.57% 0.51% 0.45% 0.41% 0.36% 0.28% 0.17%
Peter Swallow Labour Bracknell 0.4% 0.64% 0.54% 0.46% 0.42% 0.38% 0.35% 0.28% 0.17%
Imran Hussain Labour Bradford East 0.93% 1.29% 0.84% 0.74% 0.63% 0.59% 0.53% 0.42% -
Judith Cummins Labour Bradford South 0.86% 1.2% 0.83% 0.74% 0.64% 0.6% 0.52% 0.43% -
Naz Shah Labour Bradford West 0.88% 1.28% 0.83% 0.74% 0.63% 0.59% 0.51% 0.43% -
James Cleverly Conservative Braintree 0.43% 0.71% 0.54% 0.49% 0.42% 0.39% 0.34% 0.27% 0.14%
Dawn Butler Labour Brent East 0.3% 0.47% 0.37% 0.33% 0.29% 0.27% 0.24% 0.19% 0.11%
Barry Gardiner Labour Brent West 0.28% 0.45% 0.38% 0.34% 0.29% 0.27% 0.24% 0.2% 0.09%
Ruth Cadbury Labour Brentford and Isleworth 0.29% 0.59% 0.42% 0.38% 0.33% 0.31% 0.27% 0.2% 0.11%
Andy Slaughter Labour Hammersmith and Chiswick 0.29% 0.59% 0.42% 0.38% 0.33% 0.31% 0.27% 0.2% 0.11%
Alex Burghart Conservative Brentwood and Ongar 0.33% 0.7% 0.51% 0.44% 0.39% 0.36% 0.32% 0.24% 0.14%
Ashley Fox Conservative Bridgwater 0.58% 0.89% 0.69% 0.61% 0.53% 0.49% 0.43% 0.34% 0.19%
Rachel Gilmour Liberal Democrat Tiverton and Minehead 0.58% 0.89% 0.69% 0.61% 0.53% 0.49% 0.43% 0.34% 0.19%
Lee Pitcher Labour Doncaster East and the Isle of Axholme 0.83% 1.21% 0.89% 0.78% 0.68% 0.64% 0.56% 0.44% -
Chris Ward Labour Brighton Kemptown and Peacehaven 0.4% 0.59% 0.45% 0.42% 0.38% 0.33% 0.28% 0.21% 0.12%
Siân Berry Green Brighton Pavilion 0.36% 0.57% 0.42% 0.38% 0.32% 0.3% 0.26% 0.22% 0.1%
Kerry McCarthy Labour Bristol East 0.68% 0.89% 0.71% 0.63% 0.55% 0.51% 0.45% 0.37% -
Damien Egan Labour Bristol North East 0.68% 0.89% 0.71% 0.63% 0.55% 0.51% 0.45% 0.37% -
Darren Jones Labour Bristol North West 0.59% 0.9% 0.71% 0.63% 0.54% 0.5% 0.44% 0.34% 0.21%
Karin Smyth Labour Bristol South 0.71% 0.91% 0.72% 0.63% 0.55% 0.52% 0.45% 0.32% -
Carla Denyer Green Bristol Central 0.62% 0.93% 0.71% 0.62% 0.54% 0.5% 0.44% 0.33% 0.19%
Jerome Mayhew Conservative Broadland and Fakenham 0.51% 0.76% 0.62% 0.55% 0.48% 0.44% 0.39% 0.3% 0.18%
Bradley Thomas Conservative Bromsgrove 0.53% 0.95% 0.72% 0.64% 0.56% 0.52% 0.46% 0.36% 0.22%
Lewis Cocking Conservative Broxbourne 0.35% 0.62% 0.5% 0.44% 0.39% 0.36% 0.32% 0.25% 0.14%
Juliet Campbell Labour Broxtowe 0.78% 1.07% 0.86% 0.76% 0.66% 0.62% 0.54% 0.42% 0.26%
Callum Anderson Labour Buckingham and Bletchley 0.39% 0.76% 0.59% 0.52% 0.45% 0.42% 0.37% 0.29% 0.16%
Greg Smith Conservative Mid Buckinghamshire 0.39% 0.76% 0.59% 0.52% 0.45% 0.42% 0.37% 0.29% 0.16%
Oliver Ryan Labour Burnley 1.28% 1.97% 1.07% 0.95% 0.83% 0.77% 0.67% 0.54% -
James Frith Labour Bury North 0.73% 1.11% 0.79% 0.7% 0.6% 0.56% 0.49% 0.39% 0.26%
Christian Wakeford Labour Bury South 0.73% 1.12% 0.79% 0.7% 0.6% 0.56% 0.49% 0.38% 0.24%
Peter Prinsley Labour Bury St Edmunds and Stowmarket 0.48% 0.75% 0.57% 0.51% 0.44% 0.41% 0.36% 0.29% 0.15%
Josh Fenton-Glynn Labour Calder Valley 0.82% 1.25% 0.9% 0.79% 0.69% 0.64% 0.56% 0.45% 0.24%
Miatta Fahnbulleh Labour Peckham 0.23% 0.33% 0.27% 0.24% 0.21% 0.19% 0.17% 0.13% 0.09%
Perran Moon Labour Camborne and Redruth 0.72% 0.98% 0.77% 0.68% 0.59% 0.55% 0.48% 0.37% 0.2%
Daniel Zeichner Labour Cambridge 0.37% 0.67% 0.49% 0.43% 0.38% 0.35% 0.31% 0.23% 0.14%
Josh Newbury Labour Cannock Chase 0.72% 0.97% 0.78% 0.68% 0.59% 0.56% 0.48% 0.38% 0.27%
Rosie Duffield Labour Canterbury 0.43% 0.69% 0.54% 0.48% 0.42% 0.39% 0.34% 0.27% 0.16%
Bobby Dean Liberal Democrat Carshalton and Wallington 0.39% 0.61% 0.5% 0.44% 0.38% 0.36% 0.32% 0.26% 0.17%
Rebecca Harris Conservative Castle Point 0.45% 0.66% 0.55% 0.49% 0.43% 0.4% 0.35% 0.27% 0.17%
Mel Stride Conservative Central Devon 0.56% 0.92% 0.72% 0.63% 0.55% 0.51% 0.45% 0.36% 0.18%
Geoffrey Cox Conservative Torridge and Tavistock 0.56% 0.92% 0.72% 0.63% 0.55% 0.51% 0.45% 0.36% 0.18%
Patrick Spencer Conservative Central Suffolk and North Ipswich 0.46% 0.76% 0.59% 0.52% 0.44% 0.41% 0.36% 0.28% 0.16%
Adrian Ramsay Green Waveney Valley 0.46% 0.76% 0.59% 0.52% 0.44% 0.41% 0.36% 0.28% 0.16%
Peter Bedford Conservative Mid Leicestershire 0.6% 0.91% 0.75% 0.67% 0.58% 0.54% 0.47% 0.37% 0.2%
Tristan Osborne Labour Chatham and Aylesford 0.47% 0.69% 0.54% 0.49% 0.44% 0.4% 0.36% 0.29% 0.09%
Helen Grant Conservative Maidstone and Malling 0.47% 0.69% 0.54% 0.49% 0.44% 0.4% 0.36% 0.29% 0.09%
Tom Morrison Liberal Democrat Cheadle 0.59% 1.06% 0.78% 0.69% 0.61% 0.56% 0.5% 0.39% 0.25%
Marie Goldman Liberal Democrat Chelmsford 0.39% 0.64% 0.5% 0.45% 0.39% 0.36% 0.32% 0.25% 0.16%
Ben Coleman Labour Chelsea and Fulham 0.11% 0.46% 0.26% 0.22% 0.19% 0.18% 0.16% 0.11% 0.05%
Max Wilkinson Liberal Democrat Cheltenham 0.49% 0.78% 0.59% 0.53% 0.46% 0.42% 0.37% 0.29% 0.16%
Sarah Green Liberal Democrat Chesham and Amersham 0.34% 0.76% 0.6% 0.53% 0.47% 0.43% 0.38% 0.28% 0.16%
Toby Perkins Labour Chesterfield 0.79% 1.05% 0.78% 0.69% 0.59% 0.56% 0.49% 0.4% -
Louise Jones Labour North East Derbyshire 0.79% 1.05% 0.78% 0.69% 0.59% 0.56% 0.49% 0.4% -
Jess Brown-Fuller Liberal Democrat Chichester 0.39% 0.76% 0.57% 0.51% 0.45% 0.41% 0.36% 0.28% 0.15%
Iain Duncan Smith Conservative Chingford and Woodford Green 0.29% 0.47% 0.39% 0.34% 0.29% 0.28% 0.25% 0.2% 0.14%
Dan Tomlinson Labour Chipping Barnet 0.26% 0.5% 0.39% 0.36% 0.3% 0.28% 0.25% 0.19% 0.1%
Lindsay Hoyle Speaker Chorley 0.78% 1.19% 0.89% 0.79% 0.68% 0.63% 0.56% 0.43% 0.23%
Christopher Chope Conservative Christchurch 0.48% 0.85% 0.63% 0.56% 0.49% 0.47% 0.42% 0.34% 0.19%
Rachel Blake Labour Cities of London and Westminster 0.06% 0.21% 0.15% 0.13% 0.11% 0.12% 0.09% 0.07% 0.03%
Samantha Dixon Labour Chester North and Neston 0.68% 1.09% 0.82% 0.73% 0.64% 0.59% 0.52% 0.41% 0.25%
Mary Foy Labour City of Durham 1% 1.5% 1.07% 0.95% 0.83% 0.77% 0.68% 0.52% 0.33%
Nigel Farage Reform UK Clacton 0.56% 0.92% 0.63% 0.56% 0.48% 0.45% 0.39% 0.31% 0.18%
Martin Vickers Conservative Brigg and Immingham 0.88% 1.28% 0.93% 0.82% 0.71% 0.67% 0.58% 0.47% 0.29%
Pam Cox Labour Colchester 0.5% 0.74% 0.58% 0.52% 0.45% 0.42% 0.37% 0.29% 0.15%
Bernard Jenkin Conservative Harwich and North Essex 0.5% 0.74% 0.58% 0.52% 0.45% 0.42% 0.37% 0.29% 0.15%
Paul Davies Labour Colne Valley 0.8% 1.21% 0.88% 0.78% 0.67% 0.62% 0.55% 0.44% 0.27%
Sarah Russell Labour Congleton 0.6% 0.98% 0.77% 0.68% 0.59% 0.55% 0.48% 0.38% 0.22%
Michelle Scrogham Labour Barrow and Furness 0.94% 1.46% 0.93% 0.82% 0.71% 0.66% 0.57% 0.44% 0.2%
Josh MacAlister Labour Whitehaven and Workington 0.94% 1.46% 0.93% 0.82% 0.71% 0.66% 0.57% 0.44% 0.2%
Lee Barron Labour Corby and East Northamptonshire 0.55% 0.86% 0.63% 0.56% 0.49% 0.45% 0.39% 0.31% 0.17%
Mary Creagh Labour Coventry East 0.76% 0.99% 0.71% 0.63% 0.54% 0.51% 0.46% 0.35% -
Taiwo Owatemi Labour Coventry North West 0.67% 0.89% 0.7% 0.63% 0.54% 0.5% 0.45% 0.34% 0.23%
Zarah Sultana Labour Coventry South 0.65% 0.97% 0.7% 0.62% 0.54% 0.49% 0.43% 0.35% 0.23%
Peter Lamb Labour Crawley 0.45% 0.7% 0.54% 0.49% 0.42% 0.39% 0.35% 0.29% -
Connor Naismith Labour Crewe and Nantwich 0.67% 1.07% 0.78% 0.68% 0.59% 0.54% 0.48% 0.38% 0.21%
Natasha Irons Labour Croydon East 0.39% 0.61% 0.49% 0.44% 0.39% 0.36% 0.32% 0.24% 0.14%
Sarah Jones Labour Croydon West 0.41% 0.62% 0.5% 0.44% 0.39% 0.36% 0.32% 0.25% 0.11%
Steve Reed Labour Streatham and Croydon North 0.41% 0.62% 0.5% 0.44% 0.39% 0.36% 0.32% 0.25% 0.11%
Chris Philp Conservative Croydon South 0.34% 0.62% 0.49% 0.44% 0.38% 0.35% 0.31% 0.25% 0.13%
Margaret Mullane Labour Dagenham and Rainham 0.4% 0.55% 0.46% 0.41% 0.38% 0.36% 0.32% 0.27% -
Jim Dickson Labour Dartford 0.41% 0.7% 0.52% 0.47% 0.41% 0.38% 0.34% 0.28% 0.17%
Stuart Andrew Conservative Daventry 0.46% 0.77% 0.61% 0.54% 0.47% 0.44% 0.38% 0.3% 0.18%
Andrew Gwynne Labour Gorton and Denton 0.83% 1.05% 0.81% 0.72% 0.63% 0.6% 0.52% - -
Navendu Mishra Labour Stockport 0.83% 1.05% 0.81% 0.72% 0.63% 0.6% 0.52% - -
Catherine Atkinson Labour Derby North 0.69% 0.93% 0.7% 0.62% 0.54% 0.49% 0.44% 0.36% 0.19%
Baggy Shanker Labour Derby South 0.79% 1.04% 0.71% 0.62% 0.54% 0.5% 0.45% 0.38% -
Jacob Collier Labour Burton and Uttoxeter 0.57% 0.97% 0.75% 0.67% 0.58% 0.54% 0.47% 0.38% 0.22%
John Whitby Labour Derbyshire Dales 0.57% 0.97% 0.75% 0.67% 0.58% 0.54% 0.47% 0.38% 0.22%
Danny Kruger Conservative East Wiltshire 0.51% 0.9% 0.68% 0.61% 0.53% 0.49% 0.43% 0.33% 0.17%
Brian Mathew Liberal Democrat Melksham and Devizes 0.51% 0.9% 0.68% 0.61% 0.53% 0.49% 0.43% 0.33% 0.17%
Iqbal Mohamed Independent Dewsbury and Batley 0.81% 1.21% 0.88% 0.78% 0.67% 0.62% 0.55% 0.43% 0.24%
Jade Botterill Labour Ossett and Denby Dale 0.81% 1.21% 0.88% 0.78% 0.67% 0.62% 0.55% 0.43% 0.24%
Sally Jameson Labour Doncaster Central 0.8% 1.14% 0.79% 0.69% 0.6% 0.56% 0.49% 0.41% 0.24%
Ed Miliband Labour Doncaster North 0.89% 1.21% 0.79% 0.7% 0.6% 0.55% 0.49% 0.39% 0.18%
Mike Tapp Labour Dover and Deal 0.53% 0.83% 0.63% 0.56% 0.48% 0.45% 0.39% 0.31% 0.18%
Sonia Kumar Labour Dudley 0.73% 0.96% 0.75% 0.65% 0.57% 0.54% 0.47% 0.41% -
Helen Hayes Labour Dulwich and West Norwood 0.22% 0.36% 0.29% 0.26% 0.22% 0.2% 0.18% 0.13% 0.07%
Rupa Huq Labour Ealing Central and Acton 0.25% 0.56% 0.39% 0.34% 0.3% 0.28% 0.24% 0.18% 0.11%
James Murray Labour Ealing North 0.3% 0.5% 0.39% 0.34% 0.3% 0.29% 0.24% 0.2% 0.12%
Deirdre Costigan Labour Ealing Southall 0.31% 0.52% 0.39% 0.34% 0.3% 0.27% 0.24% 0.2% 0.14%
Grahame Morris Labour Easington 1.41% 1.85% 1.08% 0.96% 0.83% 0.78% 0.69% 0.57% -
David Reed Conservative Exmouth and Exeter East 0.51% 0.88% 0.67% 0.59% 0.51% 0.48% 0.42% 0.34% 0.19%
Stephen Timms Labour East Ham 0.28% 0.4% 0.33% 0.29% 0.26% 0.24% 0.21% 0.17% -
Damian Hinds Conservative East Hampshire 0.38% 0.73% 0.57% 0.5% 0.43% 0.4% 0.35% 0.27% 0.15%
Greg Stafford Conservative Farnham and Bordon 0.38% 0.73% 0.57% 0.5% 0.43% 0.4% 0.35% 0.27% 0.15%
Claire Coutinho Conservative East Surrey 0.4% 0.83% 0.62% 0.55% 0.48% 0.45% 0.39% 0.3% 0.18%
Tom Rutland Labour East Worthing and Shoreham 0.45% 0.71% 0.52% 0.47% 0.41% 0.38% 0.34% 0.28% -
Charlie Dewhirst Conservative Bridlington and The Wolds 0.76% 1.14% 0.86% 0.76% 0.66% 0.61% 0.54% 0.44% 0.26%
Josh Babarinde Liberal Democrat Eastbourne 0.52% 0.85% 0.62% 0.55% 0.49% 0.45% 0.39% 0.31% 0.18%
Liz Jarvis Liberal Democrat Eastleigh 0.48% 0.73% 0.57% 0.52% 0.45% 0.42% 0.37% 0.29% 0.18%
Aphra Brandreth Conservative Chester South and Eddisbury 0.59% 1.08% 0.82% 0.72% 0.62% 0.58% 0.51% 0.4% 0.25%
Andrew Cooper Labour Mid Cheshire 0.59% 1.08% 0.82% 0.72% 0.62% 0.58% 0.51% 0.4% 0.25%
Kate Osamor Labour Edmonton and Winchmore Hill 0.38% 0.56% 0.46% 0.39% 0.36% 0.33% 0.29% 0.23% -
Justin Madders Labour Ellesmere Port and Bromborough 0.72% 1.1% 0.84% 0.74% 0.63% 0.59% 0.52% 0.41% 0.25%
Clive Efford Labour Eltham and Chislehurst 0.31% 0.48% 0.39% 0.34% 0.3% 0.28% 0.25% 0.18% 0.1%
Feryal Clark Labour Enfield North 0.34% 0.55% 0.45% 0.39% 0.35% 0.33% 0.29% 0.23% 0.14%
Bambos Charalambous Labour Southgate and Wood Green 0.29% 0.58% 0.45% 0.4% 0.35% 0.32% 0.28% 0.22% 0.11%
Neil Hudson Conservative Epping Forest 0.32% 0.62% 0.49% 0.42% 0.37% 0.35% 0.3% 0.23% 0.13%
Helen Maguire Liberal Democrat Epsom and Ewell 0.37% 0.77% 0.56% 0.5% 0.43% 0.4% 0.36% 0.29% 0.16%
Adam Thompson Labour Erewash 0.77% 1.03% 0.76% 0.67% 0.58% 0.54% 0.48% 0.38% -
Abena Oppong-Asare Labour Erith and Thamesmead 0.4% 0.55% 0.44% 0.39% 0.35% 0.35% 0.32% 0.26% -
Monica Harding Liberal Democrat Esher and Walton 0.29% 0.75% 0.53% 0.47% 0.41% 0.38% 0.33% 0.25% 0.13%
Steve Race Labour Exeter 0.57% 0.85% 0.63% 0.56% 0.49% 0.46% 0.4% 0.32% 0.19%
Paul Holmes Conservative Hamble Valley 0.47% 0.77% 0.58% 0.53% 0.46% 0.43% 0.38% 0.3% 0.17%
Seema Malhotra Labour Feltham and Heston 0.35% 0.55% 0.43% 0.38% 0.34% 0.32% 0.27% 0.23% -
Claire Hazelgrove Labour Filton and Bradley Stoke 0.54% 0.77% 0.64% 0.56% 0.5% 0.46% 0.41% 0.33% 0.22%
Sarah Sackman Labour Finchley and Golders Green 0.22% 0.58% 0.39% 0.35% 0.31% 0.28% 0.25% 0.19% 0.09%
Sojan Joseph Labour Ashford 0.48% 0.85% 0.6% 0.53% 0.46% 0.42% 0.37% 0.3% 0.19%
Tony Vaughan Labour Folkestone and Hythe 0.48% 0.85% 0.6% 0.53% 0.46% 0.42% 0.37% 0.3% 0.19%
Matt Bishop Labour Forest of Dean 0.59% 0.91% 0.72% 0.64% 0.56% 0.51% 0.45% 0.36% 0.2%
Andrew Snowden Conservative Fylde 0.74% 1.26% 0.94% 0.83% 0.72% 0.67% 0.59% 0.46% 0.28%
Edward Leigh Conservative Gainsborough 0.74% 1.18% 0.81% 0.71% 0.62% 0.57% 0.51% 0.4% 0.24%
Maria Eagle Labour Liverpool Garston 0.87% 1.3% 0.88% 0.78% 0.67% 0.61% 0.53% 0.42% 0.28%
Naushabah Khan Labour Gillingham and Rainham 0.45% 0.64% 0.53% 0.46% 0.4% 0.37% 0.33% 0.27% -
Alex McIntyre Labour Gloucester 0.63% 0.86% 0.67% 0.6% 0.52% 0.49% 0.43% 0.35% -
Caroline Dinenage Conservative Gosport 0.56% 0.92% 0.66% 0.58% 0.5% 0.45% 0.41% 0.32% 0.21%
Gareth Davies Conservative Grantham and Bourne 0.61% 0.92% 0.68% 0.6% 0.52% 0.49% 0.43% 0.34% 0.2%
Lauren Sullivan Labour Gravesham 0.44% 0.73% 0.55% 0.49% 0.43% 0.39% 0.35% 0.27% 0.17%
Melanie Onn Labour Great Grimsby and Cleethorpes 1.14% 1.54% 0.94% 0.83% 0.72% 0.68% 0.59% 0.51% -
Rupert Lowe Reform UK Great Yarmouth 0.7% 0.99% 0.7% 0.62% 0.54% 0.5% 0.43% 0.35% 0.25%
Matthew Pennycook Labour Greenwich and Woolwich 0.31% 0.5% 0.39% 0.34% 0.3% 0.28% 0.25% 0.18% 0.11%
Diane Abbott Labour Hackney North and Stoke Newington 0.21% 0.33% 0.25% 0.23% 0.2% 0.18% 0.16% 0.13% -
Meg Hillier Labour Hackney South and Shoreditch 0.21% 0.33% 0.25% 0.23% 0.2% 0.18% 0.16% 0.13% -
Alex Ballinger Labour Halesowen 0.68% 0.94% 0.74% 0.65% 0.57% 0.53% 0.47% 0.39% -
Kate Dearden Labour Halifax 0.94% 1.38% 0.9% 0.8% 0.69% 0.64% 0.56% 0.45% -
David Davis Conservative Goole and Pocklington 0.67% 1.08% 0.86% 0.76% 0.66% 0.61% 0.54% 0.42% 0.25%
Emma Hardy Labour Kingston upon Hull West and Haltemprice 0.67% 1.08% 0.86% 0.76% 0.66% 0.61% 0.54% 0.42% 0.25%
Derek Twigg Labour Widnes and Halewood 0.88% 1.23% 0.87% 0.77% 0.66% 0.62% 0.54% 0.47% 0.28%
Tulip Siddiq Labour Hampstead and Highgate 0.2% 0.56% 0.35% 0.31% 0.27% 0.25% 0.22% 0.16% 0.08%
Georgia Gould Labour Queen's Park and Maida Vale 0.2% 0.56% 0.35% 0.31% 0.27% 0.25% 0.22% 0.16% 0.08%
Neil O'Brien Conservative Harborough, Oadby and Wigston 0.58% 0.9% 0.71% 0.64% 0.55% 0.51% 0.44% 0.34% 0.22%
Chris Vince Labour Harlow 0.45% 0.73% 0.54% 0.5% 0.41% 0.38% 0.33% 0.26% 0.15%
Tom Gordon Liberal Democrat Harrogate and Knaresborough 0.56% 0.92% 0.73% 0.66% 0.57% 0.52% 0.46% 0.35% 0.21%
Bob Blackman Conservative Harrow East 0.32% 0.6% 0.47% 0.42% 0.35% 0.34% 0.3% 0.22% 0.13%
Gareth Thomas Labour Harrow West 0.35% 0.59% 0.47% 0.42% 0.36% 0.34% 0.3% 0.23% 0.14%
Jonathan Brash Labour Hartlepool 1.31% 2% 1.25% 1.1% 0.96% 0.89% 0.79% 0.61% 0.38%
Helena Dollimore Labour Hastings and Rye 0.54% 0.89% 0.58% 0.52% 0.46% 0.43% 0.39% 0.31% 0.18%
